Liaoning Panjin Petroleum equipment manufacturing Co., Ltd
.png)
.png)
.png)
.png)
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| Domestic Market | 98.79% | Decanter Centrifuge, Shale Shaker, Centrifugal Pump, Mud Cleaner, Vacuum Degasser |
| Southeast Asia | 0.88% | Decanter Centrifuge, Centrifugal Pump |
| Northern Europe | 0.30% | Decanter Centrifuge, Shale Shaker, Centrifugal Pump, Mud Cleaner, Vacuum Degasser |
| Mid East | 0.03% | Centrifugal Pump |
| Total Revenue : | USD 20,360,552 | |
|---|---|---|
| Total Export Revenue : | USD 245,881 | |
| Export Percentage: | 61% - 70% |
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FCA | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR | |||
| Accepted Payment Type: | T/T, L/C | |||
| Nearest Port: | Dalian port | |||
| Language Spoken: | English, Chinese, Russian | |
|---|---|---|
| No. of Employees in Trade Department: | 3-5 People | |
| Average Lead Time: |
20 Day(s)
|


"" Indicates the information has been verified onsite by Equipmentimes staff
Company Authentication
Item withmeans that Equipmentimes.com workers have visited the company to verify the authenticity.
Item withoutmeans that Equipmentimes.com workers did not visit the company personally, but it does not mean the information is mendacious. We will check the suppliers' business license and contact person information when they register.